100% Pure Isolate - 700g
DESCRIPTION
NUTRITIONAL CONTENT
Serving size: 1½ scoops of powder (approx. 35 g)
Number of servings per package: 20
Strawberry Delight
| Nutritional value | Per 100 g | Per serving (35 g) |
|---|---|---|
| Energy | 1 486 kJ / 355 kcal | 520 kJ / 124 kcal |
| Fat | 0 g | 0 g |
| – of which saturates | 0 g | 0 g |
| Carbohydrate | 2 g | 0.7 g |
| – of which sugars | 2 g | 0.7 g |
| Protein | 89 g | 31 g |
| Salt | 0.22 g | 0.08 g |
Ingredients: Whey protein isolate (MILK), emulsifier: lecithin (from sunflower) (E 322), flavourings, colour: beetroot red (E 162), sweetener: aspartame (E 951), salt. Contains a source of phenylalanine.
Chocolate Milk
| Nutritional value | Per 100 g | Per serving (35 g) |
|---|---|---|
| Energy | 1 440 kJ / 345 kcal | 504 kJ / 121 kcal |
| Fat | 1 g | 0.4 g |
| – of which saturates | 0 g | 0 g |
| Carbohydrate | 2.9 g | 1.0 g |
| – of which sugars | 2.2 g | 0.8 g |
| Protein | 83 g | 29 g |
| Salt | 0.54 g | 0.19 g |
Ingredients: Whey protein isolate (MILK), emulsifier: lecithin (from sunflower) (E 322), cocoa powder, flavourings, sweetener: aspartame (E 951), salt. Contains a source of phenylalanine.
Vanilla Heaven
| Nutritional value | Per 100 g | Per serving (35 g) |
|---|---|---|
| Energy | 1 470 kJ / 350 kcal | 515 kJ / 123 kcal |
| Fat | 0 g | 0 g |
| – of which saturates | 0 g | 0 g |
| Carbohydrate | 2 g | 0.7 g |
| – of which sugars | 2 g | 0.7 g |
| Protein | 89 g | 31 g |
| Salt | 0.2 g | 0.07 g |
Ingredients: Whey protein isolate (MILK), emulsifier: lecithin (from sunflower) (E 322), flavourings, sweetener: aspartame (E 951), salt. Contains a source of phenylalanine.
Natural
| Nutritional value | Per 100 g | Per serving (35 g) |
|---|---|---|
| Energy | 1 540 kJ / 368 kcal | 539 kJ / 129 kcal |
| Fat | 0 g | 0 g |
| – of which saturates | 0 g | 0 g |
| Carbohydrate | 2.5 g | 0.9 g |
| – of which sugars | 2.5 g | 0.9 g |
| Protein | 93 g | 33 g |
| Salt | 0 g* | 0 g* |
Ingredients: Whey protein isolate (MILK), emulsifier: lecithin (from sunflower) (E 322).
Don't just take our word for it.
Over 400,000+ customers trust us. Are you ready to become one of them?
FEEDBACK FROM TRAINEES
We asked 100 people who regularly exercise and use supplements about their experiences.